Quick Navigation
In order to see team summary, click on the team name.

A

Teams MİLA ONKO ANADOLUTAT... BERİL MASKE/ANKA... VİVA ZAPAT... C/O Total Score Rank
MİLA 8,95 18,28 13,18 20,00 17,71 78,12 1
ONKO 11,05 14,46 6,03 16,37 16,91 64,82 2
ANADOLUTAT 1071 1,72 5,54 17,40 19,00 20,00 1,00 63,66 3
BERİL 6,82 13,97 2,60 7,99 13,71 45,09 4
MASKE/ANKARA 0,00 3,63 0,00 12,01 14,93 30,57 5
VİVA ZAPATA 2,29 3,09 0,00 6,29 5,07 16,74 6

B

Teams SEKANS BRİ... DİAZEM VAHABOĞLU HUZUREVI S... SAFO TRAMOLA C/O Total Score Rank
SEKANS BRİÇ KULÜBÜ 5,78 15,37 17,86 17,24 13,71 69,96 1
DİAZEM 14,22 1,46 19,64 15,58 18,66 69,56 2
VAHABOĞLU 4,63 18,54 4,42 20,00 20,00 67,59 3
HUZUREVI STYLE 2,14 0,36 15,58 9,29 17,56 44,93 4
SAFO 2,76 4,42 0,00 10,71 12,61 30,50 5
TRAMOLA 6,29 1,34 0,00 2,44 7,39 17,46 6

C

Teams PROWIN MİRA TURKUAZ AN... HAKUNA MAT... EKŞİ İLK ADIM C/O Total Score Rank
PROWIN 4,21 12,90 16,73 14,70 16,18 64,72 1
MİRA 15,79 8,00 11,38 19,44 6,82 61,43 2
TURKUAZ ANKARA 7,10 8,00 6,29 17,40 13,71 52,50 3
HAKUNA MATATA 3,27 8,62 13,71 10,36 10,71 46,67 4
EKŞİ 5,30 0,56 2,60 9,64 18,90 37,00 5
İLK ADIM 3,82 13,18 6,29 9,29 1,10 33,68 6

D

Teams KAOS ZABUNOGLU DORUK BATIKENT NOVA KARAKUŞ C/O Total Score Rank
KAOS 7,39 8,62 12,90 18,14 17,56 64,61 1
ZABUNOGLU 12,61 13,97 17,08 11,97 6,29 2,00 61,92 2
DORUK 11,38 6,03 18,28 7,69 17,40 60,78 3
BATIKENT 7,10 2,92 1,72 13,97 18,66 44,37 4
NOVA 1,86 6,03 12,31 6,03 10,71 36,94 5
KARAKUŞ 2,44 13,71 2,60 1,34 9,29 29,38 6