MİDAS
Captain:
Players
| MP No | Name | Masterpoint | Toplam Ustalık Puanı |
|---|---|---|---|
| 342491 | GÜLGÜN GÖRÜN |
|
|
| 60263 | FUNDA ÖZBEY |
|
|
| 480005 | BİROL US |
|
|
| 60008 | TAYFUN ÖZBEY |
|
|
Convention Cards
There is no convention card uploaded.
Fixture
Click on the table number to go to the table details.
| Info | Time | Table | Home | Visitor |
|---|---|---|---|---|
| 17.10.2025 14:07 | 9 | ADABEYİ | MİDAS | |
| IMP | 9 | 19 | ||
| VP | 5.42 | 14.58 | ||
| 17.10.2025 15:33 | 3 | MİDAS | LİKYA | |
| IMP | 10 | 11 | ||
| VP | 9.45 | 10.55 | ||
| 17.10.2025 15:39 | 5 | MİDAS | DEFNE | |
| IMP | 0 | 3 | ||
| VP | 8.41 | 11.59 | ||
| 17.10.2025 16:20 | 5 | DALYAN | MİDAS | |
| IMP | 11 | 22 | ||
| VP | 5.06 | 14.94 | ||
| 17.10.2025 17:02 | 4 | MİDAS | ADEN | |
| IMP | 1 | 18 | ||
| VP | 3.21 | 16.79 | ||
| 17.10.2025 18:19 | 5 | İSTANBULLU | MİDAS | |
| IMP | 14 | 17 | ||
| VP | 8.41 | 11.59 |
Datça Briç Kulübü