ŞAHİN/ORDU
Captain: AHMET SEFEROĞLU
Players
| MP No | Name | Masterpoint | Toplam Ustalık Puanı |
|---|---|---|---|
| 353694 | KÖKSAL ÖZTÜRK |
|
|
| 520002 | ATİLA ŞAHİN |
|
|
| 520071 | YAŞAR DUMAN |
|
|
| 520079 | AHMET SEFEROĞLU |
|
|
| 520058 | HÜSEYİN KARAMANOĞLU |
|
|
Convention Cards
There is no convention card uploaded.
Fixture
Click on the table number to go to the table details.
| Info | Time | Table | Home | Visitor |
|---|---|---|---|---|
| 16.03.2024 12:00 | 27 | OUTSIDERS/İSTANBUL | ŞAHİN/ORDU | |
| IMP | 51 | 2 | ||
| VP | 19.74 | 0.26 | ||
| 16.03.2024 13:55 | 30 | ŞAHİN/ORDU | KORAKOR/ANKARA | |
| IMP | 85 | 0 | ||
| VP | 20 | 0 | ||
| 16.03.2024 16:30 | 26 | ARMA/İSTANBUL | ŞAHİN/ORDU | |
| IMP | 31 | 65 | ||
| VP | 2 | 18 | ||
| 16.03.2024 18:25 | 30 | ADALILAR/BURSA | ŞAHİN/ORDU | |
| IMP | 7 | 34 | ||
| VP | 3.09 | 16.91 | ||
| 17.03.2024 10:00 | 27 | ŞAHİN/ORDU | DREAM TEAM/MERSİN | |
| IMP | 11 | 25 | ||
| VP | 5.78 | 14.22 | ||
| 17.03.2024 12:00 | 29 | KAŞ SPOR/ANTALYA | ŞAHİN/ORDU | |
| IMP | 20 | 4 | ||
| VP | 14.7 | 5.3 | ||
| 17.03.2024 13:55 | 28 | ŞAHİN/ORDU | MAYA MARİNA/İZMİR | |
| IMP | 33 | 19 | ||
| VP | 14.22 | 5.78 | ||
| 17.03.2024 16:30 | 28 | HARDROCK/ZONGULDAK | ŞAHİN/ORDU | |
| IMP | 3 | 30 | ||
| VP | 3.09 | 16.91 | ||
| 17.03.2024 18:25 | 29 | ŞAHİN/ORDU | ATLAS PROFİL/EDİRNE | |
| IMP | 2 | 33 | ||
| VP | 2.44 | 17.56 | ||
| 18.03.2024 10:00 | 25 | İSKELE/TRABZON | ŞAHİN/ORDU | |
| IMP | 42 | 15 | ||
| VP | 16.55 | 3.45 | ||
| 18.03.2024 12:15 | 25 | İSKELE/TRABZON | ŞAHİN/ORDU | |
| IMP | 20 | 41 | ||
| VP | 4.54 | 15.46 | ||
| 18.03.2024 15:15 | 25 | İSKELE/TRABZON | ŞAHİN/ORDU | |
| IMP | 44 | 16 | ||
| VP | 16.72 | 3.28 | ||
| 18.03.2024 17:30 | 25 | İSKELE/TRABZON | ŞAHİN/ORDU | |
| IMP | 58 | 10 | ||
| VP | 19.28 | 0.72 |
Türkiye Briç Federasyonu