ALİAĞA BRİÇ SK
Captain: ALİ TÜRKEL
Players
MP No | Name | Masterpoint | Toplam Ustalık Puanı |
---|---|---|---|
350824 | ALİ TÜRKEL |
|
|
350270 | RAMAZAN TEPELİ |
|
|
353549 | DENİZ TAMİS |
|
|
350371 | ABDULLAH ÖZOĞLU |
|
|
390171 | ÖMER AYGÜRLER |
|
|
350420 | TOLGA SÜRGEVİL |
|
|
350026 | ALPAY TAMİS |
|
|
Convention Cards
There is no convention card uploaded.
Fixture
Click on the table number to go to the table details.
Info | Time | Table | Home | Visitor |
---|---|---|---|---|
22.07.2023 13:00 | 38 | ANTALYA GENÇLİK SK | ALİAĞA BRİÇ SK | |
IMP | 21 | 28 | ||
VP | 7.69 | 12.31 | ||
22.07.2023 14:50 | 39 | ALİAĞA BRİÇ SK | HOŞGÖRÜ BRİÇ İHTİSAS SKD | |
IMP | 16 | 20 | ||
VP | 8.62 | 11.38 | ||
22.07.2023 16:40 | 37 | MERSİN BRİÇ SKD | ALİAĞA BRİÇ SK | |
IMP | 19 | 21 | ||
VP | 8.29 | 10.71 | ||
22.07.2023 18:30 | 40 | ALİAĞA BRİÇ SK | DATÇA KNİDOS BRİÇ SKD | |
IMP | 9 | 13 | ||
VP | 8.62 | 11.38 | ||
23.07.2023 10:00 | 36 | BORNOVA BİLİMSEL BRİÇ SKD | ALİAĞA BRİÇ SK | |
IMP | 21 | 18 | ||
VP | 11.05 | 8.95 | ||
23.07.2023 11:50 | 40 | TRABZON BRİÇ KD | ALİAĞA BRİÇ SK | |
IMP | 18 | 15 | ||
VP | 11.05 | 8.95 | ||
23.07.2023 14:30 | 37 | ALİAĞA BRİÇ SK | ORHANGAZİ BELEDİYESİ GENÇLİK VE SKD | |
IMP | 34 | 0 | ||
VP | 18 | 2 | ||
23.07.2023 16:20 | 39 | ZONGULDAK BELEDİYE SKD | ALİAĞA BRİÇ SK | |
IMP | 19 | 40 | ||
VP | 4.21 | 15.79 | ||
23.07.2023 18:10 | 38 | ALİAĞA BRİÇ SK | BULVAR SKD | |
IMP | 13 | 81 | ||
VP | 0 | 20 | ||
|
23.07.2023 10:00 | 12 | HOŞGÖRÜ BRİÇ İHTİSAS SKD | ALİAĞA BRİÇ SK |
IMP | 70 | 24 | ||
VP | 18.92 | 1.08 | ||
|
24.07.2023 12:20 | 12 | HOŞGÖRÜ BRİÇ İHTİSAS SKD | ALİAĞA BRİÇ SK |
IMP | 15 | 40 | ||
VP | 3.94 | 16.06 | ||
|
24.07.2023 15:30 | 12 | HOŞGÖRÜ BRİÇ İHTİSAS SKD | ALİAĞA BRİÇ SK |
IMP | 36 | 32 | ||
VP | 11.24 | 8.76 |
Penalties
Stage | Round | Penalty | Penalty Type | Description |
---|---|---|---|---|
Nakavtlar 1/32 | 1. Maçlar | 3 | IMP | CC |