ADA/İstanbul
Captain: ONUR ERTEKİN
Players
| MP No | Name | Masterpoint | Toplam Ustalık Puanı |
|---|---|---|---|
| 340085 | MUSTAFA ONUR ERTEKİN |
|
|
| 340869 | YASEMİN ERENGİL |
|
|
| 340061 | SEVİL NUHOĞLU |
|
|
| 340637 | ZEYNEP ALP |
|
|
| 10068 | ETKİN ÖZGAN |
|
|
| 341753 | NEDİME DE TARANTO |
|
|
Convention Cards
There is no convention card uploaded.
Fixture
Click on the table number to go to the table details.
| Info | Time | Table | Home | Visitor |
|---|---|---|---|---|
| 22.03.0025 12:00 | 26 | ADA/İstanbul | NİLÜFER/Bursa | |
| IMP | 63 | 14 | ||
| VP | 19.74 | 0.26 | ||
| 22.03.0025 14:30 | 29 | SARI/Samsun | ADA/İstanbul | |
| IMP | 9 | 21 | ||
| VP | 6.29 | 13.71 | ||
| 22.03.0025 16:20 | 27 | ADA/İstanbul | BOZKIR/Ankara | |
| IMP | 38 | 25 | ||
| VP | 13.97 | 6.03 | ||
| 22.03.0025 18:10 | 28 | SON ŞAMPİYON/Kocaeli | ADA/İstanbul | |
| IMP | 17 | 54 | ||
| VP | 1.59 | 18.41 | ||
| 23.03.0025 10:00 | 28 | ADA/İstanbul | BUCA/İzmir | |
| IMP | 22 | 57 | ||
| VP | 1.86 | 18.14 | ||
| 23.03.0025 11:50 | 27 | KÖPRÜ 6/Muğla | ADA/İstanbul | |
| IMP | 17 | 17 | ||
| VP | 10 | 10 | ||
| 23.03.0025 14:30 | 29 | ADA/İstanbul | ANKARA MAVI/Ankara | |
| IMP | 52 | 19 | ||
| VP | 17.86 | 2.14 | ||
| 23.03.0025 16:20 | 26 | ADA/İstanbul | EKİNCİ/İstanbul | |
| IMP | 18 | 17 | ||
| VP | 10.36 | 9.64 | ||
| 23.03.0025 18:10 | 30 | ADA/İstanbul | ARı/İstanbul | |
| IMP | 36 | 5 | ||
| VP | 17.56 | 2.44 | ||
| 24.03.2025 10:00 | 11 | ADA/İstanbul | INCOMPETENTS/Adana | |
| IMP | 20 | 18 | ||
| VP | 10.66 | 9.34 | ||
| 23.03.2025 12:15 | 11 | ADA/İstanbul | INCOMPETENTS/Adana | |
| IMP | 39 | 25 | ||
| VP | 13.96 | 6.04 | ||
| 23.03.2025 15:15 | 11 | ADA/İstanbul | INCOMPETENTS/Adana | |
| IMP | 31 | 26 | ||
| VP | 11.58 | 8.42 | ||
| 24.03.2025 17:30 | 6 | ADA/İstanbul | NARLIDERE XL/İzmir | |
| IMP | 9 | 71 | ||
| VP | 0 | 20 | ||
| 25.03.2025 10:00 | 6 | ADA/İstanbul | NARLIDERE XL/İzmir | |
| IMP | 6 | 60 | ||
| VP | 0.17 | 19.83 | ||
| 25.03.2025 12:15 | 6 | ADA/İstanbul | NARLIDERE XL/İzmir | |
| IMP | 0 | 0 | ||
| VP | 10 | 10 |
Türkiye Briç Federasyonu