SAYDI/İstanbul
Captain: ALİ SAYDI
Players
| MP No | Name | Masterpoint | Toplam Ustalık Puanı |
|---|---|---|---|
| 341678 | ALİ SAYDI |
|
|
| 341675 | EŞREF ŞİRİN |
|
|
| 342231 | FATİH LALE |
|
|
| 340209 | ALİ İMRAN ORHAN |
|
|
| 342990 | MEHMET ŞİRİN |
|
|
| 342307 | GANİ HAKAN GÖKÇE |
|
|
Convention Cards
There is no convention card uploaded.
Fixture
Click on the table number to go to the table details.
| Info | Time | Table | Home | Visitor |
|---|---|---|---|---|
| 22.03.0025 12:00 | 34 | SAYDI/İstanbul | TEKİRDAĞ/Tekirdağ | |
| IMP | 61 | 15 | ||
| VP | 19.44 | 0.56 | ||
| 22.03.0025 14:30 | 31 | SAYDI/İstanbul | ARMA/İstanbul | |
| IMP | 13 | 22 | ||
| VP | 7.1 | 12.9 | ||
| 22.03.0025 16:20 | 34 | FOÇA MAVI/İzmir | SAYDI/İstanbul | |
| IMP | 5 | 29 | ||
| VP | 3.63 | 16.37 | ||
| 22.03.0025 18:10 | 32 | SAYDI/İstanbul | KAPLAN/Adana | |
| IMP | 39 | 2 | ||
| VP | 18.41 | 1.59 | ||
| 23.03.0025 10:00 | 33 | BAY/Ankara | SAYDI/İstanbul | |
| IMP | 51 | 27 | ||
| VP | 16.37 | 3.63 | ||
| 23.03.0025 11:50 | 35 | SAYDI/İstanbul | EDREMİT/Çanakkale | |
| IMP | 35 | 8 | ||
| VP | 16.91 | 3.09 | ||
| 23.03.0025 14:30 | 33 | KEMALPAŞA ATA SPOR KLÜBÜ/İzmir | SAYDI/İstanbul | |
| IMP | 12 | 35 | ||
| VP | 3.82 | 16.18 | ||
| 23.03.0025 16:20 | 33 | SAYDI/İstanbul | AFL MS/Ankara | |
| IMP | 39 | 14 | ||
| VP | 16.55 | 3.45 | ||
| 23.03.0025 18:10 | 32 | KARTAL/İstanbul | SAYDI/İstanbul | |
| IMP | 18 | 52 | ||
| VP | 2 | 18 | ||
| 24.03.2025 10:00 | 19 | SAYDI/İstanbul | ŞIRINYERSPOR/İzmir | |
| IMP | 34 | 26 | ||
| VP | 12.44 | 7.56 | ||
| 23.03.2025 12:15 | 19 | SAYDI/İstanbul | ŞIRINYERSPOR/İzmir | |
| IMP | 36 | 24 | ||
| VP | 13.48 | 6.52 | ||
| 23.03.2025 15:15 | 19 | SAYDI/İstanbul | ŞIRINYERSPOR/İzmir | |
| IMP | 64 | 21 | ||
| VP | 18.76 | 1.24 | ||
| 24.03.2025 17:30 | 10 | SAYDI/İstanbul | İSTANBULSPOR/İstanbul | |
| IMP | 40 | 41 | ||
| VP | 9.67 | 10.33 | ||
| 25.03.2025 10:00 | 10 | SAYDI/İstanbul | İSTANBULSPOR/İstanbul | |
| IMP | 41 | 40 | ||
| VP | 10.33 | 9.67 | ||
| 25.03.2025 12:15 | 10 | SAYDI/İstanbul | İSTANBULSPOR/İstanbul | |
| IMP | 10 | 19 | ||
| VP | 7.29 | 12.71 |
Türkiye Briç Federasyonu