KARTALİTE/İstanbul
Captain: BARıŞ DURSUN
Players
| MP No | Name | Masterpoint | Toplam Ustalık Puanı |
|---|---|---|---|
| 342273 | BARIŞ DURSUN |
|
|
| 341989 | DURSUN BAYSAL |
|
|
| 411219 | CAN KORKMAZ |
|
|
| 411885 | GÖKAY AKAR |
|
|
| 63488 | AZAD ÖZCİKAN |
|
|
| 342352 | İHSAN ÖZCAN |
|
|
Convention Cards
There is no convention card uploaded.
Fixture
Click on the table number to go to the table details.
| Info | Time | Table | Home | Visitor |
|---|---|---|---|---|
| 22.03.0025 12:00 | 37 | KARTALİTE/İstanbul | MUSİKİ/Bursa | |
| IMP | 34 | 54 | ||
| VP | 4.42 | 15.58 | ||
| 22.03.0025 14:30 | 38 | SELANIK 1881/Edirne | KARTALİTE/İstanbul | |
| IMP | 11 | 28 | ||
| VP | 5.07 | 14.93 | ||
| 22.03.0025 16:20 | 38 | KARTALİTE/İstanbul | ZAPATA/Ankara | |
| IMP | 28 | 24 | ||
| VP | 11.38 | 8.62 | ||
| 22.03.0025 18:10 | 37 | İSTIIKLAL YOLU/Ankara | KARTALİTE/İstanbul | |
| IMP | 19 | 17 | ||
| VP | 10.71 | 9.29 | ||
| 23.03.0025 10:00 | 39 | KARTALİTE/İstanbul | İZMİT/Kocaeli | |
| IMP | 21 | 19 | ||
| VP | 10.71 | 9.29 | ||
| 23.03.0025 11:50 | 36 | KARTALİTE/İstanbul | CUATRO PISSO/İzmir | |
| IMP | 17 | 44 | ||
| VP | 3.09 | 16.91 | ||
| 23.03.0025 14:30 | 39 | BAYBARUT/İzmir | KARTALİTE/İstanbul | |
| IMP | 14 | 19 | ||
| VP | 8.3 | 11.7 | ||
| 23.03.0025 16:20 | 40 | KARTALİTE/İstanbul | ERAKÇA/Zonguldak | |
| IMP | 14 | 41 | ||
| VP | 3.09 | 16.91 | ||
| 23.03.0025 18:10 | 39 | KARDELEN/İstanbul | KARTALİTE/İstanbul | |
| IMP | 5 | 36 | ||
| VP | 2.44 | 17.56 |
Türkiye Briç Federasyonu