KASAPOĞLU/İstanbul
Captain: ROKOS KASAPOĞLU
Players
| MP No | Name | Masterpoint | Toplam Ustalık Puanı |
|---|---|---|---|
| 342451 | TUTKU KAHRAMAN MARAŞLI |
|
|
| 340995 | ODETA ANAVİ SİNGER |
|
|
| 342096 | ALP FERRUH ÖZORAL |
|
|
| 341729 | ÖZLEM ÖZORAL |
|
|
| 342069 | ROKOS KASAPOĞLU |
|
|
| 350648 | AZEM GÜRBÜZ |
|
|
Convention Cards
There is no convention card uploaded.
Fixture
Click on the table number to go to the table details.
| Info | Time | Table | Home | Visitor |
|---|---|---|---|---|
| 22.03.0025 12:00 | 98 | KASAPOĞLU/İstanbul | YASMAN(ALMKRL)/Muğla | |
| IMP | 46 | 31 | ||
| VP | 14.46 | 5.54 | ||
| 22.03.0025 14:30 | 97 | TESYA/Ankara | KASAPOĞLU/İstanbul | |
| IMP | 22 | 26 | ||
| VP | 8.62 | 11.38 | ||
| 22.03.0025 16:20 | 99 | KASAPOĞLU/İstanbul | PAMUKKALE/Denizli | |
| IMP | 25 | 20 | ||
| VP | 11.7 | 8.3 | ||
| 22.03.0025 18:10 | 96 | KASAPOĞLU/İstanbul | E L B E Y A T I/Edirne | |
| IMP | 11 | 52 | ||
| VP | 1.1 | 18.9 | ||
| 23.03.0025 10:00 | 99 | BLACKSEA/İstanbul | KASAPOĞLU/İstanbul | |
| IMP | 59 | 3 | ||
| VP | 20 | 0 | ||
| 23.03.0025 11:50 | 97 | KASAPOĞLU/İstanbul | ELER/İstanbul | |
| IMP | 6 | 21 | ||
| VP | 5.54 | 14.46 | ||
| 23.03.0025 14:30 | 100 | KASAPOĞLU/İstanbul | BYE-V | |
| IMP | 0 | 0 | ||
| VP | 10 | 10 | ||
| 23.03.0025 16:20 | 97 | KASAPOĞLU/İstanbul | ALTINORDU/İzmir | |
| IMP | 24 | 7 | ||
| VP | 14.93 | 5.07 | ||
| 23.03.0025 18:10 | 98 | KÖPRÜBAŞI/Eskişehir | KASAPOĞLU/İstanbul | |
| IMP | 33 | 18 | ||
| VP | 14.46 | 5.54 |
Türkiye Briç Federasyonu