NONAME/İstanbul
Captain: SEDAT DINÇ
Players
| MP No | Name | Masterpoint | Toplam Ustalık Puanı |
|---|---|---|---|
| 343505 | CENGİZ ÖZGEZ |
|
|
| 350096 | KADİR BERKAY SEZER |
|
|
| 343434 | SEDAT DİNÇ |
|
|
| 700028 | HAKAN KUŞÇU |
|
|
| 353747 | TOLGA PEZÜK |
|
|
| 353903 | EMRAH DABAN |
|
|
Convention Cards
There is no convention card uploaded.
Fixture
Click on the table number to go to the table details.
| Info | Time | Table | Home | Visitor |
|---|---|---|---|---|
| 22.03.0025 12:00 | 82 | NONAME/İstanbul | KOÇ 67/Zonguldak | |
| IMP | 20 | 39 | ||
| VP | 4.63 | 15.37 | ||
| 22.03.0025 14:30 | 83 | NONAME NICOMEDIA/İstanbul | NONAME/İstanbul | |
| IMP | 14 | 34 | ||
| VP | 4.42 | 15.58 | ||
| 22.03.0025 16:20 | 83 | NONAME/İstanbul | CANKARDELEN/Antalya | |
| IMP | 34 | 19 | ||
| VP | 14.46 | 5.54 | ||
| 22.03.0025 18:10 | 82 | LAODİKYA/Denizli | NONAME/İstanbul | |
| IMP | 21 | 32 | ||
| VP | 6.55 | 13.45 | ||
| 23.03.0025 10:00 | 84 | NONAME/İstanbul | AYDıN BÜYÜKŞEHIR TRALLES/Aydın | |
| IMP | 18 | 32 | ||
| VP | 5.78 | 14.22 | ||
| 23.03.0025 11:50 | 81 | NONAME/İstanbul | NEVA/İzmir | |
| IMP | 6 | 50 | ||
| VP | 0.76 | 19.24 | ||
| 23.03.0025 14:30 | 84 | VAHABOĞLU/Ankara | NONAME/İstanbul | |
| IMP | 41 | 25 | ||
| VP | 14.7 | 5.3 | ||
| 23.03.0025 16:20 | 85 | NONAME/İstanbul | BYE-S | |
| IMP | 0 | 0 | ||
| VP | 10 | 10 | ||
| 23.03.0025 18:10 | 84 | SAYGI/İstanbul | NONAME/İstanbul | |
| IMP | 8 | 20 | ||
| VP | 6.29 | 13.71 |
Türkiye Briç Federasyonu