NEVA/İzmir
Captain: ZEKI UÇUM
Players
| MP No | Name | Masterpoint | Toplam Ustalık Puanı |
|---|---|---|---|
| 350733 | ZEKİ UÇUM |
|
|
| 340497 | HASAN ÖZGÜR BAKAN |
|
|
| 350504 | ENİS KIRDAR |
|
|
| 480005 | BİROL US |
|
|
| 60062 | POLAT ERDEMİL |
|
|
Convention Cards
There is no convention card uploaded.
Fixture
Click on the table number to go to the table details.
| Info | Time | Table | Home | Visitor |
|---|---|---|---|---|
| 22.03.0025 12:00 | 85 | NEVA/İzmir | BYE-S | |
| IMP | 0 | 0 | ||
| VP | 10 | 10 | ||
| 22.03.0025 14:30 | 81 | LAODİKYA/Denizli | NEVA/İzmir | |
| IMP | 22 | 15 | ||
| VP | 12.31 | 7.69 | ||
| 22.03.0025 16:20 | 81 | NEVA/İzmir | SAYGI/İstanbul | |
| IMP | 36 | 6 | ||
| VP | 17.4 | 2.6 | ||
| 22.03.0025 18:10 | 81 | AYDıN BÜYÜKŞEHIR TRALLES/Aydın | NEVA/İzmir | |
| IMP | 32 | 27 | ||
| VP | 11.7 | 8.3 | ||
| 23.03.0025 10:00 | 81 | NEVA/İzmir | KOÇ 67/Zonguldak | |
| IMP | 63 | 21 | ||
| VP | 19.02 | 0.98 | ||
| 23.03.0025 11:50 | 81 | NONAME/İstanbul | NEVA/İzmir | |
| IMP | 6 | 50 | ||
| VP | 0.76 | 19.24 | ||
| 23.03.0025 14:30 | 81 | NEVA/İzmir | NONAME NICOMEDIA/İstanbul | |
| IMP | 39 | 4 | ||
| VP | 18.14 | 1.86 | ||
| 23.03.0025 16:20 | 81 | VAHABOĞLU/Ankara | NEVA/İzmir | |
| IMP | 19 | 35 | ||
| VP | 5.3 | 14.7 | ||
| 23.03.0025 18:10 | 81 | NEVA/İzmir | CANKARDELEN/Antalya | |
| IMP | 44 | 8 | ||
| VP | 18.28 | 1.72 | ||
| 24.03.2025 10:00 | 4 | NEVA/İzmir | DOSTLAR/Ankara | |
| IMP | 36 | 14 | ||
| VP | 15.66 | 4.34 | ||
| 23.03.2025 12:15 | 4 | NEVA/İzmir | DOSTLAR/Ankara | |
| IMP | 32 | 40 | ||
| VP | 7.56 | 12.44 | ||
| 23.03.2025 15:15 | 4 | NEVA/İzmir | DOSTLAR/Ankara | |
| IMP | 29 | 41 | ||
| VP | 6.52 | 13.48 | ||
| 24.03.2025 17:30 | 2 | CAN CAN/Aydın | NEVA/İzmir | |
| IMP | 18 | 40 | ||
| VP | 4.34 | 15.66 | ||
| 25.03.2025 10:00 | 2 | CAN CAN/Aydın | NEVA/İzmir | |
| IMP | 16 | 48 | ||
| VP | 2.66 | 17.34 | ||
| 25.03.2025 12:15 | 2 | CAN CAN/Aydın | NEVA/İzmir | |
| IMP | 0 | 0 | ||
| VP | 10 | 10 | ||
| 25.03.2025 17:30 | 1 | KAHRAMAN/Ankara | NEVA/İzmir | |
| IMP | 32 | 50 | ||
| VP | 5.15 | 14.85 | ||
| 26.03.2025 09:00 | 1 | KAHRAMAN/Ankara | NEVA/İzmir | |
| IMP | 6 | 55 | ||
| VP | 0.62 | 19.38 | ||
| 26.03.2025 12:10 | 1 | KAHRAMAN/Ankara | NEVA/İzmir | |
| IMP | 0 | 0 | ||
| VP | 10 | 10 | ||
|
26.03.2025 13:50 | 1 | NEVA/İzmir | BIGBANG/Adana |
| IMP | 31 | 43 | ||
| VP | 6.52 | 13.48 | ||
|
26.03.2025 16:00 | 1 | NEVA/İzmir | BIGBANG/Adana |
| IMP | 59 | 24 | ||
| VP | 17.77 | 2.23 | ||
|
26.03.2025 18:10 | 1 | NEVA/İzmir | BIGBANG/Adana |
| IMP | 20 | 65 | ||
| VP | 1.02 | 18.98 |
Türkiye Briç Federasyonu