AYŞEGÜL
Captain: NİHAL MATRACI
Players
MP No | Name | Masterpoint | Toplam Ustalık Puanı |
---|---|---|---|
350298 | SİMTEN YAVUZ |
|
|
90232 | NURTEN DEMİREL |
|
|
350008 | NİHAL MATRACI |
|
|
350218 | AYŞE EDA AĞIRNASLI |
|
|
60168 | HÜLYA DARILMAZ |
|
|
60169 | TUNA ÖZGÜL |
|
|
Convention Cards
There is no convention card uploaded.
Fixture
Click on the table number to go to the table details.
Info | Time | Table | Home | Visitor |
---|---|---|---|---|
30.04.2025 17:35 | 14 | AYŞEGÜL | SPRINGER | |
IMP | 32 | 34 | ||
VP | 7.34 | 10.66 | ||
30.04.2025 18:10 | 22 | SAMES | AYŞEGÜL | |
IMP | 45 | 31 | ||
VP | 13.96 | 6.04 | ||
30.04.2025 10:30 | 17 | AYŞEGÜL | BAHÇEŞEHİR | |
IMP | 28 | 41 | ||
VP | 6.28 | 13.72 | ||
01.05.2025 13:30 | 19 | NARLIDERE XL | AYŞEGÜL | |
IMP | 65 | 10 | ||
VP | 19.91 | 0.09 | ||
01.05.2025 15:50 | 26 | ARI | AYŞEGÜL | |
IMP | 13 | 69 | ||
VP | 0.01 | 19.59 | ||
01.05.2025 18:10 | 20 | MİRA | AYŞEGÜL | |
IMP | 41 | 40 | ||
VP | 10.33 | 9.67 |
Penalties
Stage | Round | Penalty | Penalty Type | Description |
---|---|---|---|---|
Swiss | 10. Maçlar | 2 | VP | Cep Telefonu |
Swiss | 14.Maçlar | 0.4 | VP | Gecikme |