FARİLYA
Captain: RUHİ CANDAN
Players
| MP No | Name | Masterpoint | Toplam Ustalık Puanı |
|---|---|---|---|
| 640039 | MEHMET RUHİ CANDAN |
|
|
| 353841 | SADIK KÜRŞAT ONARAN |
|
|
| 340503 | NEJLA ERKEL |
|
|
| 342843 | KEMAL BESKEN |
|
|
| 221044 | EROL KOÇ |
|
|
Convention Cards
There is no convention card uploaded.
Fixture
Click on the table number to go to the table details.
| Info | Time | Table | Home | Visitor |
|---|---|---|---|---|
| 28.04.2025 13:30 | 4 | EKİNCİ | FARİLYA | |
| IMP | 54 | 10 | ||
| VP | 18.87 | 1.13 | ||
| 28.04.2025 15:50 | 23 | TÜRKİYE U-16 | FARİLYA | |
| IMP | 16 | 94 | ||
| VP | 0 | 20 | ||
| 28.04.2025 18:10 | 12 | FARİLYA | SANATURCA | |
| IMP | 26 | 45 | ||
| VP | 4.94 | 15.06 | ||
| 29.04.2025 10:30 | 16 | FARİLYA | ATLAS | |
| IMP | 29 | 11 | ||
| VP | 14.85 | 5.15 | ||
| 29.04.2025 13:30 | 13 | FARİLYA | ZANA | |
| IMP | 20 | 54 | ||
| VP | 2.37 | 17.63 | ||
| 29.04.2025 15:50 | 18 | FARİLYA | SAMES | |
| IMP | 60 | 33 | ||
| VP | 16.55 | 3.45 | ||
| 29.04.2025 18:10 | 13 | YILANKIRAN | FARİLYA | |
| IMP | 42 | 39 | ||
| VP | 10.97 | 9.03 | ||
| 30.04.2025 10:30 | 15 | FARİLYA | GLORİA | |
| IMP | 13 | 39 | ||
| VP | 3.62 | 16.38 | ||
| 30.04.2025 13:30 | 19 | FARİLYA | ARKAS BRİÇ SPOR KULÜBÜ | |
| IMP | 17 | 49 | ||
| VP | 2.66 | 17.34 | ||
| 30.04.2025 17:35 | 24 | FARİLYA | PUSULA | |
| IMP | 60 | 34 | ||
| VP | 16.38 | 3.62 | ||
| 30.04.2025 18:10 | 19 | PİKACHU | FARİLYA | |
| IMP | 21 | 16 | ||
| VP | 11.58 | 8.42 | ||
| 30.04.2025 10:30 | 23 | GİZMO | FARİLYA | |
| IMP | 69 | 7 | ||
| VP | 20 | 0 | ||
| 01.05.2025 13:30 | 24 | 4X | FARİLYA | |
| IMP | 28 | 39 | ||
| VP | 6.77 | 13.23 | ||
| 01.05.2025 15:50 | 25 | FARİLYA | GADALYA | |
| IMP | 23 | 42 | ||
| VP | 2.94 | 15.06 |
Türkiye Briç Federasyonu